Carrier 1.5 Ton 3 Star Wi-Fi Smart Flexicool Inverter Split AC (Copper, Convertible 6-in-1 Cooling,Smart Energy Display, HD & PM 2.5 Filter, ESTER EDGE FXi (Wi-Fi), CAI18EE3R35W0,White)
Technical Details
| Brand | Carrier |
| Model | CAI18EE3R35W0 |
| Energy Efficiency | Moderate |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 5400Watts |
| Noise Level | 42 Decibels |
| Installation Type | Split System |
| Part Number | CAI18EE3R35W0 |
| Form Factor | Mini-Split |
| Special Features | Air Purification Filter, Auto Clean, Fast Cooling, Inverter Compressor, WiFi Enabled |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 1560 Watts |
| Material | Plastic |
| Included Components | Indoor Unit, Outdoor Unit, Inter connecting pipes,Remote Control, User manual |
| Batteries Required | No |
| Manufacturer | Carrier Midea India Private Limited |
| Brand | Carrier |
| Capacity | 1.5 Tons |
| Cooling Power | 4800 Kilowatts |
| Special Feature | Air Purification Filter, Auto Clean, Fast Cooling, Inverter Compressor, WiFi Enabled |
| Product Dimensions | 27D x 94W x 54H Centimeters |
