CARRIER 2.0 Ton 3 Star non inv Split Ac-24K INDUS Fx- (2025)
General
| TONNAGE CATEGORY | 1 TR |
| RATED CAPACITY* | 3600 Watts |
| NOMINAL COOLING / HEATING POWER INPUT* | 940 Watts |
| ANNUAL POWER | 727.66 KWH |
| LABEL PERIOD | 1st July,2022 – 31st Dec,2025 |
| BEE STAR RATING*** | 3 Star |
| ISEER VALUE | 3.83 W/W |
| RATED POWER SUPPLY | 230 – 1 – 50 V-PH-Hz |
| RATED AMP | 4.1 Amp |
| NET WEIGHT | 8.3 / 28 Kgs(IDU/ODU) |
| AIR FLOW RATE | 400 CFM |
| INDOOR NOISE LEVEL (H/M/L) | 40/38/32 db |
| FAN MOTOR (INDOOR) | 4 No.of Speeds |
| WITH CONNECTING KIT PIPE | YES |
| VALVE SIZE | 1/2″ x 1/4″ Inch |
| OVERALL SIZE | |
| INDOOR UNIT (HEIGHT) | 282 mm |
| INDOOR UNIT (WIDTH) | 800 mm |
| INDOOR UNIT (DEPTH) | 192 mm |
| OUTDOOR UNIT (HEIGHT) | 540 mm |
| OUTDOOR UNIT (WIDTH) | 790 mm |
| OUTDOOR UNIT (DEPTH-with Grill) | 270 mm |
