ESTRELLA FXi 5 STAR Window Inverter AC
| TONNAGE CATEGORY | 1.5 TR |
| LABEL PERIOD | “1st July, 2022 – 31st Dec, 2025” |
| BEE STAR RATING*** | 5 STAR |
| FULL LOAD CAPACITY | 5150 |
| HALF LOAD CAPACITY | 2575 |
| FULL LOAD POWER INPUT* | 1640 |
| HALF LOAD POWER INPUT* | 730 |
| ANNUAL POWER CONSUMPTION | 4900 Watts |
| ISEER VALUE | W/W 3.58 |
| RATED POWER SUPPLY | 230 – 1 – 50 Volts/Ph/Hz |
| RATED CURRENT | Amp 7.6 |
| AIR FLOW RATE | CFM 480 |
| NOISE LEVEL (H/M/L) | 56/53/50 |
| PHYSICAL ASPECTS | |
| OVERALL HEIGHT | 430 mm |
| OVERALL WIDTH | 660 mm |
| OVERALL DEPTH | 770 mm |
| NET WEIGHT | 56 kg |
| FAN MOTOR | 3 (# of speeds) |
