Mitsubishi Heavy SRK25CWX-S6 1.95 Ton 2 Star Hybrid+ Split AC | Copper | R410A | Made in Thailand
Key Features at a Glance
Technical Specifications
| Parameter | Value |
| Rated Cooling Capacity | 6875 Watts / 23458 BTU/hr |
| Power Consumption | 1385 ~ 1635 Watts |
| ISEER | 3.77 |
| EER / COP | 4.20 W/W |
| Voltage / Frequency | 230V / 50Hz / Single Phase |
| Indoor Noise Levels (H/M/L) | 47 / 43 / 40 dB |
| Indoor Unit Dimensions | 339 x 1197 x 262 mm |
| Outdoor Unit Dimensions | 750 x 880(+88) x 340 mm |
| Weight (Indoor/Outdoor) | 17 Kg / 63.5 Kg |
| Area Coverage | 27.88 to 37.17 Sq. Meters |
