O General 1.5 Ton 3 Star Inverter Split AC | Copper Condenser | Silicon Coated PCB | Self Diagnosis | Coanda Airflow | Economy Mode | Advance Hyper Tropical (ASGG18CPAB-B, White, 2025 Model)
About this item
- 2025 Model
- 1.5 Ton Inverter Split AC, 3 Star Rating
- Copper Condenser
- Silicon Coated PCB
- Double Swing Automatic – 3D Airflow
- Refrigerant : R32
- Corrosion Resistant
- IDU Dimensions: Height: 28 cm | Width: 98 cm | Depth: 24 cm
- ODU Dimensions: Height: 54.1 cm | Width: 66.3 cm | Depth: 29 cm
- Technical Specifications
| Specification | Details |
| Model | ASGG18CPAB-B |
| Type | Inverter Split AC |
| Capacity | 1.5 Ton (18000 BTU/hr) |
| Energy Rating | 3 Star |
| Compressor | Hyper Tropical Rotary |
| Power Consumption | 1880 Watts |
| Air Flow Volume | 9.5 CFM |
| Fan Speeds | 5 + Powerful Mode |
| Refrigerant | R32 (Eco-Friendly) |
| Coil Material | 100% Copper |
| Noise Level (Indoor/Outdoor) | 49 dB / 50 dB |
| Coverage Area | Up to 180 sq. ft. |
| Max Operating Temperature | 55°C |
| Power Supply | AC 250V, 50Hz, Single Phase |
| Max Pipe Length Supported | 20 Metres |
Coolin Power 5400Watts
| Brand | O General |
| Capacity | 1.5 Tons |
| Special Feature | Inverter Compressor |
| Product Dimensions | 24D x 98W x 28H Centimeters |
| Start year | 2025 |
