Panasonic 1.5 Ton 3 Star Copper Split Ac (2025 Model) Efficient Cooling, Advanced Technology,100% Copper, Fixed Speed, Cs/Cu-Kn 18 Bky, White
Technical Details
| Brand | Panasonic |
| Model | CS/CU-KN18BKY |
| Energy Efficiency | High |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 989.31 Kilowatt Hours Per Year |
| Noise Level | 47 Decibels |
| Installation Type | Split System |
| Part Number | 8887549884535 |
| Form Factor | Split System |
| Special Features | 1.5 Ton Capacity, Copper Condenser, Fixed Speed Operation, Stylish & Compact Design |
| Colour | WHITE |
| Voltage | 230 Volts |
| Wattage | 1278 Watts |
| Material | Plastic |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote, 1 Manual |
| Batteries Required | No |
| Manufacturer | Panasonic Life Solutions India Private Limited |
| Brand | Panasonic |
| Capacity | 1.5 Tons |
| Cooling Power | 5400 Watts |
| Special Feature | 1.5 Ton Capacity, Copper Condenser, Fixed Speed Operation, Stylish & Compact Design |
| Product Dimensions | 23D x 100W x 29.5H Centimeters |
