Panasonic 1.5 Ton 5 Star Inverter Window AC (Copper Condenser, PM 0.1 Filter, Eco Mode, Powerful Mode, CW-XN185BGT, White)
Technical Details
| Brand | Panasonic |
| Model | CW-XN185BGT |
| Energy Efficiency | Highly Efficient |
| Capacity | 1.5 Tons |
| Annual Energy Consumption | 4900Watt Hours Per Year |
| Noise Level | 53 Decibels |
| Installation Type | Window |
| Part Number | 8887549885402 |
| Form Factor | Window |
| Special Features | 5 star rating, PM 0.1 FILTER, Powerfull Mode, Refrigerant Gas: R32 – Environmental Friendly |
| Colour | white |
| Voltage | 230 Volts |
| Wattage | 1560 Watts |
| Material | Plastic |
| Included Components | 1 Window AC Unit, 1 Remote Controller, 2 AAA Remote Battery, User Manual |
| Batteries Required | No |
| Manufacturer | Panasonic Life Solutions India Private Limited |
| Brand | Panasonic |
| Capacity | 1.5 Tons |
| Cooling Power | 5400Watts |
| Special Feature | 5 star rating, PM 0.1 FILTER, Powerfull Mode, Refrigerant Gas: R32 – Environmental Friendly |
| Product Dimensions | 66D x 78.3W x 43H Centimeters |
